TRAXMOTO SIZE GUIDE
Find the ideal fit for your technical gear. A correct fit is essential for your safety, riding comfort, and CE protector performance.
How to Take Your Body Measurements
Use a flexible tape measure, keeping it flat and snug against the body without pulling tight.
1. Chest
Measure horizontally around the fullest part of the chest, keeping arms relaxed at your sides.
2. Waist
Measure around your natural waistline, just above the belly button and hip bones.
3. Hips
With feet together and standing straight, measure around the fullest part of your hips/seat.
4. Hand / Gloves
Measure the circumference of your dominant hand at the widest point across the palm, excluding the thumb.
Men's Motorcycle Jackets (Catania, Kingston, Vegas)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| S | 94 - 98 | 82 - 86 | 96 - 100 | 168 - 173 |
| M | 98 - 102 | 86 - 90 | 100 - 104 | 172 - 177 |
| L | 102 - 106 | 90 - 94 | 104 - 108 | 176 - 181 |
| XL | 106 - 110 | 94 - 98 | 108 - 112 | 180 - 185 |
| 2XL | 110 - 114 | 98 - 102 | 112 - 116 | 183 - 188 |
| 3XL | 114 - 119 | 102 - 107 | 116 - 121 | 185 - 190 |
| 4XL | 119 - 124 | 107 - 112 | 121 - 126 | 187 - 192 |
Women's Motorcycle Jackets (Ventura Lady, Airbella)
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 82 - 86 | 66 - 70 | 90 - 94 | 160 - 165 |
| S | 86 - 90 | 70 - 74 | 94 - 98 | 163 - 168 |
| M | 90 - 94 | 74 - 78 | 98 - 102 | 166 - 171 |
| L | 94 - 98 | 78 - 82 | 102 - 106 | 169 - 174 |
| XL | 98 - 103 | 82 - 87 | 106 - 111 | 172 - 177 |
| 2XL | 103 - 108 | 87 - 92 | 111 - 116 | 174 - 179 |
Technical Riding Pants (Ventura, Raptor, Navigator)
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S | 78 - 83 | 92 - 97 | 79 - 81 |
| M | 84 - 89 | 98 - 103 | 81 - 83 |
| L | 90 - 95 | 104 - 109 | 83 - 85 |
| XL | 96 - 101 | 110 - 115 | 85 - 87 |
| 2XL | 102 - 107 | 116 - 121 | 86 - 88 |
| 3XL | 108 - 113 | 122 - 127 | 87 - 89 |
Motorcycle Gloves (AeroCarbon, Torque, RideX)
| Size | Hand Circumference (cm) | EU Size |
|---|---|---|
| S | 19 - 20 cm | 7 - 7.5 |
| M | 21 - 22 cm | 8 - 8.5 |
| L | 23 - 24 cm | 9 - 9.5 |
| XL | 25 - 26 cm | 10 - 10.5 |
| 2XL | 27 - 28 cm | 11 - 11.5 |